![]() |
Caustic alkalies (KOH + Na OH) content in terms of KOH, %, min | 92.0 |
Potassium carbonate (K 2 CO 3 ) ?ontent, %, max | 1.4 |
Chlorides content in terms of Cl, %, max | 0.7 |
Sulphates content, %, max | 0.025 |
Iron content, %, max | 0.025 |
Potassium chlorate content (KCIO 3 ), %, max | 0,1 |
Silicone content, %, max | 0,01 |
Sodium content in terms of NaOH, %, max | 1.5 |
Calcium content, %, max | 0.01 |
Aluminum content, %, max | 0.003 |
Nitrates and nitrites content in terms of nitrogen, %, max | 0.003 |
Packing: 25 kg bags
Origin: Russia
Application: Potassium hydroxide is widely used in the production of potassium carbonate, potassium phosphates, liquid fertilizers, and potassium soaps and detergents