![]() |
SPECIFICATION SODA ASH light (Na 2 CO 3 ) (technical calcined soda Brand B)
Index name | Standard |
1.Outward appearance | White- colour Powder |
2.Mass percent of sodium carbonate (Na 2 CO 3 ), not less | 99,0 |
3.Mass percent of sodium carbonate (Na 2 CO 3 ) in calculation to all non- calcined prod, not less | 98,2 |
4.Mass percent of calcination (270-300°) loss, not more | 0,8 |
5.Mass percent of chlorides in calculation to NaCl, not more | 0,5 |
6.Mass percent of iron in calculation to Fe 2 O 3 , not more | 0,003 |
7.Mass percent of substances insoluble in water, not more | 0,04 |
8.Mass percent of sulphates in calculation to Na 2 SO 4 , not more |
SODA ASH dense (technical calcined soda Brand A)
Index name | Standard |
1. Outward appearance | White-colour grainuls |
2. Mass percent of sodium carbonate (Na 2 CO 3 ), min | 99,0 |
3. Mass percent of sodium carbonate (Na 2 CO 3 ) in calculation to all non- calcined prod, min | 98,2 |
4. Mass percent of calcination (270-300°) loss, max | 0,8 |
5. Mass percent of chlorides in calculation to NaCl, max | 0,5 |
6. Mass percent of iron in calculation to Fe 2 O 3 , max | 0,0005 |
7. Mass percent of substances insoluble in water, max | 0,04 |
8. Mass percent of sulphates in calculation to Na 2 SO 4 , max | 0.05 |
9. Bulk (apparent) density g/?m3, minBulk (apparent) density g/?m3, min | 0.9 |
10. Particle Size. Using International Standard Sieves, on 2,000 mm, max, %, through 0,125 mm, max % | 5 15 |
Packing: 25 kg bags and 1000 kg bags
Origin: Russia
Application: Soda ash is used in glass production, the second paramount field of usage is detergent industry