![]() |
Sb 2 O 3 | 99 | 99,5 | 99,8 | 99,8 | 99,9 | ||
Chemical composition % | Impurities = | As 2 O 3 | 0,15 | 0,08 | 0,05 | 0,03 | 0,01 |
PbO | 0,15 | 0,1 | 0,08 | 0,03 | 0,01 | ||
Fe 2 O 3 | 0,006 | 0,006 | 0,005 | 0,002 | 0,002 | ||
CuO | 0,006 | 0,002 | 0,002 | 0,002 | 0,001 | ||
Se | 0,005 | 0,005 | 0,004 | 0,002 | 0,001 | ||
Physical data | Whiteness = | 95 | 95 | 96 | 96 | 97 | |
Average size of particules (µm) | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | ||
0.9-1.6 | 0.9-1.6 | 0.9-1.6 | |||||
There is a possibility to produce the product according to individual client's requirement.
Origin: ?hina
Application: Flame retardant substance in polymers production, catalyst in PET production
Packing: 25 kg paper bags on pallets, 40 bags per pallet, 20'FCL=20 mt nett or 1000 kg nett BB on pallets , 1 BB per pallet, 20'FCL=20 mt nett.